Coopers Mt Torrens Roskhill Horse Trials 2018, 10 November 2018

  GR 3 17YR & OVER - CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.61 108 EMILY HAINES RHESA ELISHA WILLIAMSTOWN 49.61 66.93% 1         0 0
2 51.63 110 LISA LAUGHTON ANDY MT PLEASANT 51.63 65.58% 2         0 0
3 63.75 107 AMELIA WALLACE EMMOOKI STREET JUPITER CREEK 63.75 57.50% 4         0 0
4 69.56 106 TORI DOLLARD IRISH WHISKEY MOUNTAIN 58.56 60.96% 3         4 7

  GR 3 17YR & OVER - ODE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.61 8 EMILY HAINES RHESA ELISHA WILLIAMSTOWN 49.61 66.93% 2 0 0 06:30   0 0
2 56.54 11 TANYA JOHNSTON VENEFICUS BAROSSA VALLEY 56.54 62.31% 4 0 0 06:35   0 0
3 83.75 7 AMELIA WALLACE EMMOOKI STREET JUPITER CREEK 63.75 57.50% 6 20 0 06:34   0 0
4 120.83 10 LISA LAUGHTON ANDY MT PLEASANT 51.63 65.58% 3 40 29.2 08:24   0 0
5 122.36 6 TORI DOLLARD IRISH WHISKEY MOUNTAIN 58.56 60.96% 5 40 12.8 07:43   4 7
    9 JESSICA SEARLE CHARLIE SUNNYBRAE 43.55 70.97% 1 Elim       0 0

  GR 3 UNDER 17YR - CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.17 117 CHELSEA CLARKE MIGHT MURPHY STRATHALBYN 48.17 67.89% 1         0 0
2 49.61 119 JAI SMART ROXY ONKAPARINGA 49.61 66.93% 2         0 0
3 56.54 114 MIA LYNCH DECEMBER HILL RILEY PEGASUS 56.54 62.31% 3         0 0
4 64.91 118 TAYLA FORBES ILLUSIVE SKY WILLIAMSTOWN 64.91 56.73% 4         0 0
5 65.48 15 SCARLETT KNIGHT EL ZAHABI SINFUL MPPC 65.48 56.35% 5         0 0

  GR 3 UNDER 17YR - ODE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.32 16 LIANA JUETT HELLRICH JUPITER CREEK 49.32 67.12% 2 0 0 06:47   0 0
2 49.61 19 JAI SMART ROXY ONKAPARINGA 49.61 66.93% 3 0 0 06:39   0 0
3 50.17 17 CHELSEA CLARKE MIGHT MURPHY STRATHALBYN 48.17 67.89% 1 0 2 07:16   0 0
4 136.14 14 MIA LYNCH DECEMBER HILL RILEY PEGASUS 56.54 62.31% 4 40 39.6 08:50   0 0
    18 TAYLA FORBES ILLUSIVE SKY WHPC 64.91 56.73% 5 Elim       0 0

  GR 4 17YRS & OVER - CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 57.27 132 CHLOE-SUE GREY BUTCH CASSIDY MYLOR VALLEY 57.27 61.82% 2         0 0
2 57.70 35 KIARA WANNER HOT TOSHI MOUNTAIN 46.70 68.87% 1         4 7
3 58.64 131 CHERYL SIMOUNDS JAZAIL MARNIE BAROSSA VALLEY 58.64 60.91% 3         0 0
4 64.10 136 RENEE SMITH THE DUCHESS NTHN YORKE PEN 64.10 57.27% 4         0 0
5 73.64 34 PALOMA RIDLEY TEQUILA FLYER MYLOR VALLEY 73.64 50.91% 6         0 0
6 78.27 38 MARY COLLUM RILEY MYLOR VALLEY 72.27 51.82% 5         0 6

  GR 4 17YRS & OVER - ODE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.12 33 BRONNIE JUETT HUNTINGTON JUPITER CREEK 50.12 66.59% 1 0 0 06:41   0 0
2 60.58 37 ALYSHA DONALD CHARLES MYLOR VALLEY 56.58 62.28% 2 0 0 06:45   4 0
3 64.10 36 RENEE SMITH THE DUCHESS NTHN YORKE PEN PC 64.10 57.27% 5 0 0 07:11   0 0
4 78.64 31 CHERYL SIMOUNDS JAZAIL MARNIE BAROSSA VALLEY 58.64 60.91% 4 20 0 06:40   0 0
5 141.27 32 CHLOE-SUE GREY BUTCH CASSIDY MYLOR VALLEY 57.27 61.82% 3 0 84 05:54   0 0

  GR 4 UNDER 17YR - CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 36.24 142 JOSHUA GRANTHAM-LINES ABBY MT PLEASANT 36.24 75.84%         0 0
2 43.74 149 AMELIE MORELLI WEZ ONKAPARINGA 43.74 70.84%         0 0
3 43.99 144 ALICE CONDON RHESA PRINCE OF PEACE MT LOFTY 39.99 73.34%         4 0
4 58.13 145 REBECCA BURNS DP VIENNA WALTZ STRATHALBYN 58.13 61.25%         0 0
5 63.12 143 KATRINA BROKUS BLIGHTY KEITH 63.12 57.92%         0 0
6 65.00 150 NATASHA PRICE LILO NORTHERN HILLS 65.00 56.67%         0 0

  GR 4 UNDER 17YRS - ODE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 36.24 42 JOSHUA GRANTHAM-LINES ABBY MT PLEASANT 36.24 75.84% 1 0 0 06:38   0 0
2 43.74 49 AMELIE MORELLI WEZ ONKAPARINGA 43.74 70.84% 3 0 0 07:29   0 0
3 65.00 50 NATASHA PRICE LILO NORTHERN HILLS 65.00 56.67% 7 0 0 06:38   0 0
4 66.26 48 KELSIE WING KINABALU KING WILLIAMSTOWN 66.26 55.83% 8 0 0 07:05   0 0
5 74.38 46 HOLLY SMITH TARROSA TILLY ROSE WILLIAMSTOWN 54.38 63.75% 4 20 0 06:58   0 0
6 84.13 45 REBECCA BURNS DP VIENNA WALTZ STRATHALBYN 58.13 61.25% 5 20 6 07:48   0 0
7 87.52 43 KATRINA BROKUS BLIGHTY KEITH 63.12 57.92% 6 0 24.4 08:34   0 0
8 104.79 44 ALICE CONDON RHESA PRINCE OF PEACE MT LOFTY 39.99 73.34% 2 60 0.8 07:35   4 0
    41 CELIA BOSWORTH NOTHING BUT TROUBLE KANGARILLA 66.87 55.42% 9 Elim       0 0

  GR 5 17YRS & OVER - CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
    155 NAOMI TRENAMAN YARRAMAN TWO WELLS 80.46 46.36% 2         Elim  
1 68.18 156 REBEKA PROBERT EL CABALLERO ALONDRA KANGARILLA 68.18 54.55% 1         0 0

  GR 5 17YRS & OVER - ODE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
    56 REBEKA PROBERT EL CABALLERO ALONDRA KANGARILLA 68.18 54.55% 1 Elim       0 0
    55 NAOMI TRENAMAN YARRAMAN TWO WELLS E & PC 80.46 46.36% 2 Retired       Elim  

  GR 5 UNDER 17YR - CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 28.76 171 CLAIRE NITSCHKE TASSAS TABOO JUPITER CREEK 28.76 80.83% 1         0 0
2 36.26 168 ELIZA SPIERS BOOKRA POCKET EDITION ONKAPARINGA 36.26 75.83% 2         0 0
3 42.50 163 ANNABEL MANIFOLD HAJUCA HINT OF HOBBIT MOUNTAIN 42.50 71.67% 4         0 0
4 44.01 65 ANNA NITSCHKE CLOVER PARK JESTER ONKAPARINGA 40.01 73.33% 3         4 0
5 45.00 161 TAIT KILGARIFF CAL KAI LOUIS BOUILLOT ONKAPARINGA 45.00 70.00% 7         0 0
6 46.25 169 CAITLYN CHARLES OREGON PARK PERFECTIONIST STRATHALBYN 46.25 69.17% 8         0 0
7 48.75 173 ELLE HUMPHRIES ABBEY MOUNTAIN 48.75 67.50% 9         0 0
8 51.26 77 ANNABELLE BROWN JARRAH ONKAPARINGA 51.26 65.83% 10         0 0
8 51.26 172 KATRINA BROKUS GIZELLE KEITH 51.26 65.83% 10         0 0
10 52.50 175 SATINE LAVENDER RUBY SUNNYBRAE 52.50 65.00% 12         0 0
11 54.76 66 CLAUDIA RICHARDS WHINNY SOUTHERN HILLS 43.76 70.83% 6         4 7
12 56.25 174 MAY REICHENBACH CHARGER SOUTHERN HILLS 56.25 62.50% 14         0 0
13 66.50 62 LILA LLOYD ALLENGREEN PLAYWRITE ONKAPARINGA 42.50 71.67% 4         4 20
    76 TEIJA DOUGLAS RUBY ONKAPARINGA 53.75 64.17% 13         Elim  

  GR 5 UNDER 17YRS - ODE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 28.76 71 CLAIRE NITSCHKE TASSAS TABOO JUPITER CREEK 28.76 80.83% 1 0 0 06:16   0 0
2 36.26 68 ELIZA SPIERS BOOKRA POCKET EDITION ONKAPARINGA 36.26 75.83% 2 0 0 06:01   0 0
3 45.00 61 TAIT KILGARIFF CAL KAI LOUIS BOUILLOT ONKAPARINGA 45.00 70.00% 4 0 0 05:42   0 0
4 52.50 75 SATINE LAVENDER RUBY SUNNYBRAE 52.50 65.00% 8 0 0 06:40   0 0
5 52.50 63 ANNABEL MANIFOLD HAJUCA HINT OF HOBBIT MOUNTAIN 42.50 71.67% 3 0 10 05:37   0 0
6 80.25 69 CAITLYN CHARLES OREGON PARK PERFECTIONIST STRATHALBYN 46.25 69.17% 5 0 34 05:25   0 0
7 96.25 67 MATIKA JAMES COCO CHANEL SUNNYBRAE 56.25 62.50% 9 40 0 07:00   0 0
8 107.95 73 ELLE HUMPHRIES ABBEY MOUNTAIN 48.75 67.50% 6 20 39.2 08:39   0 0
    72 KATRINA BROKUS GIZELLE KEITH 51.26 65.83% 7 Elim       0 0
    74 MAY REICHENBACH CHARGER SOUTHERN HILLS 56.25 62.50% 9 Elim   07:21   0 0

  PCASA GR3/UNOFFICIAL EA 80CM
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 61.12 5 ELOISE ENTRAIGUES TIME TO TEST   57.12 61.92% 4 0 0 06:38   4 0
2 63.85 4 MAREE HEADING EVENING FF   43.85 70.77% 1 20 0 06:43   0 0
3 102.36 2 FIONA DUFFIE PEN-NANT RED CRUISER   50.76 66.16% 3 40 11.6 07:40   0 0
    3 CARMEN KOSTER COLERAINE COALTOWN   48.17 67.89% 2 Elim       4 0

  PCASA GR4/UNOFFICIAL EA 65CM
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.75 28 AMBER HEWITT TSIL PARK BELLARINA   48.75 67.50% 1 0 0 07:05   0 0
2 52.83 27 MIA OZOLINS KERULAN ULA   52.83 64.78% 3 0 0 06:56   0 0
3 60.33 23 DANNI HAMPTON WEDGWOOD   60.33 59.78% 4 0 0 07:01   0 0
4 63.08 25 EVA FALZON AMIGO   63.08 57.95% 5 0 0 07:31   0 0
5 65.12 21 LIV BEISSEL HAJI FIROOZ   65.12 56.59% 6 0 0 07:00   0 0
6 85.79 29 MIHO ICHIMURA WRANGLER   65.79 56.14% 7 20 0 06:58   0 0
7 92.61 26 LEIGH BEISSEL KIRBY PARK CHERRY BLOSSOM   51.81 65.46% 2 20 10.8 08:00   4 6

  PCASA GR5/UNOFFICIAL EA 50CM
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.50 52 AMANDA USHER HIGHRAIL CROSSWINDS   52.50 65.00% 2 0 0 06:04   0 0
2 54.89 51 NICOLE WAGNER PINWYDD CASSANOVA   54.89 63.41% 3 0 0 06:21   0 0
    53 ROBYN BULLER BLOOMFIELD FURST HAVIDOFF   39.21 73.86% 1 Elim       4 20